Access Equipment
| PRODUCT | 1 DAY | 2 DAYS | 1 WEEK | RANGE |
|---|---|---|---|---|
| STEEL TRESTLE NO 1 | Min. 1 Week | Min. 1 Week | £8.00 | Access Equipment |
| STEEL TRESTLE NO 2 | Min. 1 Week | Min. 1 Week | £8.00 | Access Equipment |
| STEEL TRESTLE NO 3 | Min. 1 Week | Min. 1 Week | £8.00 | Access Equipment |
| 2.5M COMBI LADDER | £22.50 | £33.75 | £45.00 | Access Equipment |
| 4 TREAD STEP LADDER | £12.00 | £18.00 | £24.00 | Access Equipment |
| 6 TREAD STEP LADDER | £12..00 | £18.00 | £24.00 | Access Equipment |
| 8 TREAD STEP LADDER | £14.00 | £21.00 | £28.00 | Access Equipment |
| 10 TREAD STEP LADDER | £15.00 | £22.50 | £30.00 | Access Equipment |
| 12 TREAD STEP LADDER | £16.00 | £24.00 | £32.00 | Access Equipment |
| TELESCOPIC STEP LADDERS | £15.00 | £22.50 | £30.00 | Access Equipment |
| PODIUM STEP LADDERS | £32.50 | £48.75 | £65.00 | Access Equipment |
| STAIRWAY STEP LADDERS | £20.00 | £30.00 | £40.00 | Access Equipment |
| D10 EXTENSION LADDER | £17.50 | £26.25 | £35.00 | Access Equipment |
| D12 EXTENSION LADDER | £20.00 | £30.00 | £40.00 | Access Equipment |
| D16 EXTENSION LADDER | £22.50 | £33.75 | £45.00 | Access Equipment |
| T8 EXTENSION LADDER | £22.50 | £33.75 | £45.00 | Access Equipment |
| T10 COMBI LADDER | £22.50 | £33.75 | £45.00 | Access Equipment |
| T12 EXTENSION LADDER | £28.00 | £42.00 | £56.00 | Access Equipment |
| T14 EXTENSION LADDER | £30.00 | £45.00 | £60.00 | Access Equipment |
| T15 EXTENSION LADDER | £32.00 | £48.00 | £64.00 | Access Equipment |
| FOLD UP LADDER | £15.00 | £22.50 | £30.00 | Access Equipment |
| FOLDING LADDER 4M | £15.00 | £22.50 | £30.00 | Access Equipment |
| ROOF LADDER | £25.00 | £37.50 | £50.00 | Access Equipment |
| 45FT ROPE PULLEY LADDER | £40.00 | £60.00 | £80.00 | Access Equipment |
| LADDER STAND OFF | Min. 1 Week | Min. 1 Week | £10.00 | Access Equipment |
| HAND RAIL SUPPORT BRACKET | Min. 1 Week | Min. 1 Week | 8.00 | Access Equipment |
| 2.2M ALLOY TOWER | Min. 1 Week | Min. 1 Week | £72.00 | Access Equipment |
| 3.2M ALLOY TOWER | Min. 1 Week | Min. 1 Week | £94.50 | Access Equipment |
| 4.2M ALLOY TOWER | Min. 1 Week | Min. 1 Week | £117.00 | Access Equipment |
| 5.2M ALLOY TOWER | Min. 1 Week | Min. 1 Week | £139.50 | Access Equipment |
| 6.2M ALLOY TOWER | Min. 1 Week | Min. 1 Week | £162.00 | Access Equipment |
| 7.2M ALLOY TOWER | Min. 1 Week | Min. 1 Week | £184.50 | Access Equipment |
| 8.2M ALLOY TOWER | Min. 1 Week | Min. 1 Week | £207.00 | Access Equipment |
| 9.2M ALLOY TOWER | Min. 1 Week | Min. 1 Week | £229.50 | Access Equipment |
| 10.2M ALLOY TOWER | Min. 1 Week | Min. 1 Week | £252.00 | Access Equipment |
| 2.2M BOSS STAIR SCAFFOLD | Min 1 Week | Min 1 Week | £115.00 | Access Equipment |
| ALLOY SCAFFOLD TUBE/HAND RAIL | Min. 1 Week | Min. 1 Week | £10.00 | Access Equipment |
| MINI MAX BASE PACK | £25.00 | £37.50 | £50.00 | Access Equipment |
| MINI MAX GUARD RAIL PACK | £12.50 | £18.75 | £25.00 | Access Equipment |
| SCAFFOLD BOARDS | Min. 1 Week | Min. 1 Week | £5.00 | Access Equipment |
| STAGING BOARD 10FT | £16.00 | £24.00 | £32.00 | Access Equipment |
| STAGING BOARD 12FT | £16.00 | £24.00 | £32.00 | Access Equipment |
| STAGING BOARD 14FT | £19.00 | £28.50 | £38.00 | Access Equipment |
| STAGING BOARD 16FT | £19.00 | £28.50 | £38.00 | Access Equipment |
| STAGING BOARD 18FT | £21.00 | £31.50 | £42.00 | Access Equipment |
| STAGING BOARD 20FT | £21.00 | £31.50 | £42.00 | Access Equipment |
| STAGING BOARD 24FT | £24.00 | £36.00 | £48.00 | Access Equipment |
| SUPER BOARD 16FT | Min. 1 Week | Min. 1 Week | £28.00 | Access Equipment |
| SUPER BOARD 20FT | Min. 1 Week | Min. 1 Week | £28.00 | Access Equipment |
| STAGING HANDRAIL BRACKET | Min. 1 Week | Min. 1 Week | £8.00 | Access Equipment |
