ACRO PROPS ALL SIZES | Min. 1 Week | Min. 1 Week | £5.00 | Acro Props |
TRENCH STRUT | Min 1 Week | Min 1 Week | £4.50 | Acro Props |
STRONG BOY | Min. 1 Week | Min. 1 Week | £8.50 | Acro Props |
STEEL SUPPORT NEEDLE | Min. 1 Week | Min. 1 Week | £8.00 | Acro Props |
PLATE COMPACTOR FORWARD - REVERSE | £65.00 | £97.50 | £130.00 | Compaction Equipment |
PLATE COMPACTOR | £27.50 | £41.25 | £55.00 | Compaction Equipment |
RUBBER PAD FOR PLATE COMPACTOR | £6.00 | £9.00 | £12.00 | Compaction Equipment |
TRENCH RAMMER | £40.00 | £60.00 | £80.00 | Compaction Equipment |
DPC MACHINE C/W INJECTORS | £35.00 | £52.50 | £70.00 | Damp Course Injection |
D.P.C SPRAY LANCE | Min. 1 Week | Min. 1 Week | £10.00 | Damp Course Injection |
TABLE TOP FAN - ELECTRIC | Min. 1 Week | Min. 1 Week | £10.00 | Dehumidifiers & Air Flow |
FLOOR FAN - 1M- ELECTRIC | £27.50 | £41.25 | £55.00 | Dehumidifiers & Air Flow |
AIR CONDITIONING UNIT | £35.00 | £52.50 | £70.00 | Dehumidifiers & Air Flow |
DEHUMIDIFIER INDUSTRIAL | £45.00 | £67.50 | £90.00 | Dehumidifiers & Air Flow |
DUST EXTRACTION VAC | £26.00 | £39.00 | £52.00 | Dehumidifiers & Air Flow |
FUME EXTRACTOR C/W BAGGING | £30.00 | £45.00 | £60.00 | Dehumidifiers & Air Flow |
EXTRA BAGGING | £8.00 | £12.00 | £16.00 | Dehumidifiers & Air Flow |
CABLE AVOIDANCE TOOL | £30.00 | £45.00 | £60.00 | Detection & Site Levels |
CABLE AVOIDANCE TOOL - GENERATOR | £30.00 | £45.00 | £60.00 | Detection & Site Levels |
DUMPY LEVEL C/W TRIPOD & STAFF | £25.00 | £37.50 | £50.00 | Detection & Site Levels |
SELF LEVELING LASER C/W TRIPOD & STAFF | £42.50 | £63.75 | £85.00 | Detection & Site Levels |
LASER LEVEL WALL MOUNT BRACKET | Min. 1 Week | Min. 1 Week | £12.00 | Detection & Site Levels |
METAL DETECTOR | £25.00 | £37.50 | £50.00 | Detection & Site Levels |
SPIRIT LEVEL | Min. 1 Week | Min. 1 Week | £8.00 | Detection & Site Levels |
AIR SCABBLER | £20.00 | £20.00 | £40.00 | Floor Treatment |
SCABBLER HAND HELD | £20.00 | £30.00 | £40.00 | Floor Treatment |
FLOOR POLISHER - ELECTRIC | £30.00 | £45.00 | £60.00
| Floor Treatment |
FLOOR SCABBLER - ELECTRIC - PETROL | £70.00 | £105.00 | £140.00 | Floor Treatment |
FLOOR SCRUBBER - POLISHER - ELECTRIC | £57.50 | £86.25 | £115.00 | Floor Treatment |
FLOOR GRINDER 110V DIAMOND | £45.00 | 67.50 | £90.00 | Floor Treatment |
FLOOR SCRAPER - ELECTRIC | £40.00 | £60.00 | £80.00 | Floor Treatment |
CARPET STRETCHER | £7.50 | £11.25 | £15.00 | Floor Treatment |
TEST MOULD | £6.00 | £9.00 | £12.00
| Floor Treatment |
TARMAC TAMP | £5.00 | £7.50 | £10.00 | Mixers & Floats |
3M TAMP ALUM | £6.00 | £9.00 | £12.00 | Mixers & Floats |
6M TAMPING BAR | £12.00 | £18.00 | £24.00 | Mixers & Floats |
ALUMINIUM TAMP 6.2M CONCRETE | £15.00 | £22.50 | £30.00 | Mixers & Floats |
CEMENT MIXER ELECTRIC | £16.00 | £24.00 | £32.00 | Mixers & Floats |
CEMENT MIXER - PETROL | £18.00 | £27.00 | £36.00 | Mixers & Floats |
CEMENT MIXER STAND | Min. 1 Week | Min. 1 Week | £3.50 | Mixers & Floats |
PLASTER MIXER - ELECTRIC | £20.00 | £30.00 | £40.00 | Mixers & Floats |
SITE MIXER - DIESEL | £25.00 | £37.50.00 | £50.00 | Mixers & Floats |
TUB MIXER - ELECTRIC | £35.00 | £52.50 | £70.00 | Mixers & Floats |
MAGIC SCREED | £75.00 | £112.50 | £150.00 | Mixers & Floats |
POWER FLOAT 1M C/W PAN | £57.50 | £86.25 | £115.00 | Mixers & Floats |
PAINT POT - AIR | £10.00 | £15.00 | £20.00 | Painting and Decorating |
HOT AIR GUN - ELECTRIC | £9.50 | £14.25 | £19.00 | Painting and Decorating |
TYROLEAN GUN | £13.00 | £19.50 | £26.00 | Painting and Decorating |
TYROLEAN SPRAY POT AND HOPPER | £25.00 | £37.50 | £50.00 | Painting and Decorating |
AIRLESS SPRAY - ELECTRIC | £80.00 | £120.00 | £160.00 | Painting and Decorating |
WALLPAPER STEAMER - ELECTRIC | £20.00 | £30.00 | £40.00 | Painting and Decorating |
WALLPAPER SPIKE | Min. 1 Week | Min. 1 Week | £3.00 | Painting and Decorating |
VIB UNIT C/W POKER - ELECTRIC | £43.00 | £64.50 | £86.00 | Poker Vibration |
VIB UNIT C/W POKER PETROL | £35.00 | £52.50 | £70.00 | Power Vibration |
EASY FLOAT | £18.50 | £27.75 | £37.00 | Power Vibration |
RUBBISH CHUTES | Min. 1 Week | Min. 1 Week | £10.00 | Rubbish Chutes |
RUBBISH CHUTE HOPPER | Min. 1 Week | Min. 1 Week | £10.00 | Rubbish Chutes |
HOPPER FRAME C/W CLAMPS | Min. 1 Week | Min. 1 Week | £10.00 | Rubbish Chutes |
PEDESTRIAN BARRIER FENCING | Min. 1 Week | Min. 1 Week | £5.00 | Site Security |
SITE SECURITY FENCING | Min. 1 Week | Min. 1 Week | £5.00 | Site Security |
4 WAY PLASTIC BARRIER | Min. 1 Week | Min. 1 Week | £20.00 | Site Security |
PLASTIC BARRIERS 2M C/W TOPS | Min. 1 Week | Min. 1 Week | £10.00 | Site Security |
ROAD CONES | Min. 1 Week | Min. 1 Week | £3.50 | Site Security |
ROAD PINS | Min. 1 Week | Min. 1 Week | £1.00 | Site Security |